Note to all editors! All Diamond Pearl moves' contest info is subject to change! Please note the recent change to the Attack template!
PT Info Only or your ass is ours. ~The Staff -------- The plural of pokémon is still pokémon. -------- Don't fill out templates that aren't ready yet (TL, we're looking at you).
Sign talk page comments with for tildes - ~~~~
Nursoid
From Wikidex
This page is flagged for incomplete content. Sprites and Dex must be added for this tag to be removed. Please expand it if you can.
| Nursoid | |||
| Image:Nursoid-art.png | |||
| National Number: | 000 | ||
| Johto number: | {{{johtonumber}}} | ||
| Hoenn number: | {{{hoennnumber}}} | ||
| Taion Number: | 011 | ||
| Hopho Number: | {{{hophonumber}}} | ||
| Name Origin: | Nurse + Insectoid | ||
| Type: |
| ||
| Pokédex Colour: | Blue | ||
| Stage: | Stage 1 | ||
| Evolves from: | Nestoid / lv10, female | ||
| Evolves To: | Nestess / lv30 holding King's Rock | ||
| [[{{{evolvesto2}}}|{{{evolvesto2}}}]] / | |||
| [[{{{evolvesto3}}}|{{{evolvesto3}}}]] / | |||
| [[{{{evolvesto4}}}|{{{evolvesto4}}}]] / | |||
| [[{{{evolvesto5}}}|{{{evolvesto5}}}]] / | |||
| [[{{{evolvesto6}}}|{{{evolvesto6}}}]] / | |||
| [[{{{evolvesto7}}}|{{{evolvesto7}}}]] / | |||
| Height: | 3' 01" / 0.94m | ||
| Weight: | 52.8lbs / 23.95kg | ||
| Species: | Nurse Pokémon | ||
| Egg Group: | Bug | ||
| Hatch Steps: | 3840 | ||
| Gender Distribution: | 0% Male | ||
| Ability: | Natural Cure Shield Dust | ||
| Catch Rate: | 90 | ||
| Base Tameness: | 70 | ||
| Experience Yield: | {{{expyield}}} | ||
| Max Experience: | 1,000,000 | ||
| Hold Item: | [[]] (%) | ||
Contents |
Images
| Front | Back | Footprint | Icon |
| Please upload | Please upload | Please upload | Please upload |
| Overworld | |||
| Please upload | |||
DEX Info
NURSOID will rarely if ever attack
a nest's intruder. Instead, they
use their defensive moves to
----------------------------------
protect young NESTOID from harm.
However, if there is nothing to
protect, they don't mind fighting.
Basic Statistics
| HP | Attack | Defense | Speed | Special Att | Special Def | |
|---|---|---|---|---|---|---|
| Base Stats | 85 | 30 | 110 | 45 | 35 | 85 |
| Max Stats | 344 | 169 | 319 | 239 | 199 | 209 |
| Effort Points | 0 | 0 | 1 | 0 | 0 | 1 |
Moveset
| Level-Up Moves for Pokémon Treasures | ||
| Level | Attack | |
| 1- | Tackle | |
| 1- | String Shot | |
| 1- | [[{{{basic3}}}]] | |
| 1- | [[{{{basic4}}}]] | |
| 1- | [[{{{basic5}}}]] | |
| 1- | [[{{{basic6}}}]] | |
| 1- | [[{{{basic7}}}]] | |
| 1- | [[{{{basic8}}}]] | |
| 2- | [[{{{lv2}}}]] | |
| 2- | [[{{{lv2-2}}}]] | |
| 2- | [[{{{lv2-3}}}]] | |
| 3- | [[{{{lv3}}}]] | |
| 3- | [[{{{lv3-2}}}]] | |
| 3- | [[{{{lv3-3}}}]] | |
| 4- | [[{{{lv4}}}]] | |
| 4- | [[{{{lv4-2}}}]] | |
| 4- | [[{{{lv4-3}}}]] | |
| 5- | [[{{{lv5}}}]] | |
| 5- | [[{{{lv5-2}}}]] | |
| 5- | [[{{{lv5-3}}}]] | |
| 6- | [[{{{lv6}}}]] | |
| 6- | [[{{{lv6-2}}}]] | |
| 6- | [[{{{lv6-3}}}]] | |
| 7- | [[{{{lv7}}}]] | |
| 7- | [[{{{lv7-2}}}]] | |
| 7- | [[{{{lv7-3}}}]] | |
| 8- | [[{{{lv8}}}]] | |
| 8- | [[{{{lv8-2}}}]] | |
| 8- | [[{{{lv8-3}}}]] | |
| 9- | [[{{{lv9}}}]] | |
| 9- | [[{{{lv9-2}}}]] | |
| 9- | [[{{{lv9-3}}}]] | |
| 10- | Light Screen | |
| 10- | Reflect | |
| 10- | Safeguard | |
| 11- | [[{{{lv11}}}]] | |
| 11- | [[{{{lv11-2}}}]] | |
| 11- | [[{{{lv11-3}}}]] | |
| 12- | [[{{{lv12}}}]] | |
| 12- | [[{{{lv12-2}}}]] | |
| 12- | [[{{{lv12-3}}}]] | |
| 13- | [[{{{lv13}}}]] | |
| 13- | [[{{{lv13-2}}}]] | |
| 13- | [[{{{lv13-3}}}]] | |
| 14- | [[{{{lv14}}}]] | |
| 14- | [[{{{lv14-2}}}]] | |
| 14- | [[{{{lv14-3}}}]] | |
| 15- | [[{{{lv15}}}]] | |
| 15- | [[{{{lv15-2}}}]] | |
| 15- | [[{{{lv15-3}}}]] | |
| 16- | [[{{{lv16}}}]] | |
| 16- | [[{{{lv16-2}}}]] | |
| 16- | [[{{{lv16-3}}}]] | |
| 17- | [[{{{lv17}}}]] | |
| 17- | [[{{{lv17-2}}}]] | |
| 17- | [[{{{lv17-3}}}]] | |
| 18- | [[{{{lv18}}}]] | |
| 18- | [[{{{lv18-2}}}]] | |
| 18- | [[{{{lv18-3}}}]] | |
| 19- | Softboiled | |
| 19- | [[{{{lv19-2}}}]] | |
| 19- | [[{{{lv19-3}}}]] | |
| 20- | [[{{{lv20}}}]] | |
| 20- | [[{{{lv20-2}}}]] | |
| 20- | [[{{{lv20-3}}}]] | |
| 21- | [[{{{lv21}}}]] | |
| 21- | [[{{{lv21-2}}}]] | |
| 21- | [[{{{lv21-3}}}]] | |
| 22- | [[{{{lv22}}}]] | |
| 22- | [[{{{lv22-2}}}]] | |
| 22- | [[{{{lv22-3}}}]] | |
| 23- | Silver Wind | |
| 23- | [[{{{lv23-2}}}]] | |
| 23- | [[{{{lv23-3}}}]] | |
| 24- | [[{{{lv24}}}]] | |
| 24- | [[{{{lv24-2}}}]] | |
| 24- | [[{{{lv24-3}}}]] | |
| 25- | [[{{{lv25}}}]] | |
| 25- | [[{{{lv25-2}}}]] | |
| 25- | [[{{{lv25-3}}}]] | |
| 26- | [[{{{lv26}}}]] | |
| 26- | [[{{{lv26-2}}}]] | |
| 26- | [[{{{lv26-3}}}]] | |
| 27- | [[{{{lv27}}}]] | |
| 27- | [[{{{lv27-2}}}]] | |
| 27- | [[{{{lv27-3}}}]] | |
| 28- | Lucky Chant | |
| 28- | [[{{{lv28-2}}}]] | |
| 28- | [[{{{lv28-3}}}]] | |
| 29- | [[{{{lv29}}}]] | |
| 29- | [[{{{lv29-2}}}]] | |
| 29- | [[{{{lv29-3}}}]] | |
| 30- | [[{{{lv30}}}]] | |
| 30- | [[{{{lv30-2}}}]] | |
| 30- | [[{{{lv30-3}}}]] | |
| 31- | [[{{{lv31}}}]] | |
| 31- | [[{{{lv31-2}}}]] | |
| 31- | [[{{{lv31-3}}}]] | |
| 32- | Helping Hand | |
| 32- | [[{{{lv32-2}}}]] | |
| 32- | [[{{{lv32-3}}}]] | |
| 33- | [[{{{lv33}}}]] | |
| 33- | [[{{{lv33-2}}}]] | |
| 33- | [[{{{lv33-3}}}]] | |
| 34- | [[{{{lv34}}}]] | |
| 34- | [[{{{lv34-2}}}]] | |
| 34- | [[{{{lv34-3}}}]] | |
| 35- | [[{{{lv35}}}]] | |
| 35- | [[{{{lv35-2}}}]] | |
| 35- | [[{{{lv35-3}}}]] | |
| 36- | [[{{{lv36}}}]] | |
| 36- | [[{{{lv36-2}}}]] | |
| 36- | [[{{{lv36-3}}}]] | |
| 37- | Protect | |
| 37- | [[{{{lv37-2}}}]] | |
| 37- | [[{{{lv37-3}}}]] | |
| 38- | [[{{{lv38}}}]] | |
| 38- | [[{{{lv38-2}}}]] | |
| 38- | [[{{{lv38-3}}}]] | |
| 39- | [[{{{lv39}}}]] | |
| 39- | [[{{{lv39-2}}}]] | |
| 39- | [[{{{lv39-3}}}]] | |
| 40- | [[{{{lv40}}}]] | |
| 40- | [[{{{lv40-2}}}]] | |
| 40- | [[{{{lv40-3}}}]] | |
| 41- | Pin Missile | |
| 41- | [[{{{lv41-2}}}]] | |
| 41- | [[{{{lv41-3}}}]] | |
| 42- | [[{{{lv42}}}]] | |
| 42- | [[{{{lv42-2}}}]] | |
| 42- | [[{{{lv42-3}}}]] | |
| 43- | [[{{{lv43}}}]] | |
| 43- | [[{{{lv43-2}}}]] | |
| 43- | [[{{{lv43-3}}}]] | |
| 44- | [[{{{lv44}}}]] | |
| 44- | [[{{{lv44-2}}}]] | |
| 44- | [[{{{lv44-3}}}]] | |
| 45- | [[{{{lv45}}}]] | |
| 45- | [[{{{lv45-2}}}]] | |
| 45- | [[{{{lv45-3}}}]] | |
| 46- | Rest | |
| 46- | [[{{{lv46-2}}}]] | |
| 46- | [[{{{lv46-3}}}]] | |
| 47- | [[{{{lv47}}}]] | |
| 47- | [[{{{lv47-2}}}]] | |
| 47- | [[{{{lv47-3}}}]] | |
| 48- | [[{{{lv48}}}]] | |
| 48- | [[{{{lv48-2}}}]] | |
| 48- | [[{{{lv48-3}}}]] | |
| 49- | [[{{{lv49}}}]] | |
| 49- | [[{{{lv49-2}}}]] | |
| 49- | [[{{{lv49-3}}}]] | |
| 50- | Healing Wish | |
| 50- | [[{{{lv50-2}}}]] | |
| 50- | [[{{{lv50-3}}}]] | |
| 51- | [[{{{lv51}}}]] | |
| 51- | [[{{{lv51-2}}}]] | |
| 51- | [[{{{lv51-3}}}]] | |
| 52- | [[{{{lv52}}}]] | |
| 52- | [[{{{lv52-2}}}]] | |
| 52- | [[{{{lv52-3}}}]] | |
| 53- | [[{{{lv53}}}]] | |
| 53- | [[{{{lv53-2}}}]] | |
| 53- | [[{{{lv53-3}}}]] | |
| 54- | [[{{{lv54}}}]] | |
| 54- | [[{{{lv54-2}}}]] | |
| 54- | [[{{{lv54-3}}}]] | |
| 55- | [[{{{lv55}}}]] | |
| 55- | [[{{{lv55-2}}}]] | |
| 55- | [[{{{lv55-3}}}]] | |
| 56- | [[{{{lv56}}}]] | |
| 56- | [[{{{lv56-2}}}]] | |
| 56- | [[{{{lv56-3}}}]] | |
| 57- | [[{{{lv57}}}]] | |
| 57- | [[{{{lv57-2}}}]] | |
| 57- | [[{{{lv57-3}}}]] | |
| 58- | [[{{{lv58}}}]] | |
| 58- | [[{{{lv58-2}}}]] | |
| 58- | [[{{{lv58-3}}}]] | |
| 59- | [[{{{lv59}}}]] | |
| 59- | [[{{{lv59-2}}}]] | |
| 59- | [[{{{lv59-3}}}]] | |
| 60- | [[{{{lv60}}}]] | |
| 60- | [[{{{lv60-2}}}]] | |
| 60- | [[{{{lv60-3}}}]] | |
| 61- | [[{{{lv61}}}]] | |
| 61- | [[{{{lv61-2}}}]] | |
| 61- | [[{{{lv61-3}}}]] | |
| 62- | [[{{{lv62}}}]] | |
| 62- | [[{{{lv62-2}}}]] | |
| 62- | [[{{{lv62-3}}}]] | |
| 63- | [[{{{lv63}}}]] | |
| 63- | [[{{{lv63-2}}}]] | |
| 63- | [[{{{lv63-3}}}]] | |
| 64- | [[{{{lv64}}}]] | |
| 64- | [[{{{lv64-2}}}]] | |
| 64- | [[{{{lv64-3}}}]] | |
| 65- | [[{{{lv65}}}]] | |
| 65- | [[{{{lv65-2}}}]] | |
| 65- | [[{{{lv65-3}}}]] | |
| 66- | [[{{{lv66}}}]] | |
| 66- | [[{{{lv66-2}}}]] | |
| 66- | [[{{{lv66-3}}}]] | |
| 67- | [[{{{lv67}}}]] | |
| 67- | [[{{{lv67-2}}}]] | |
| 67- | [[{{{lv67-3}}}]] | |
| 68- | [[{{{lv68}}}]] | |
| 68- | [[{{{lv68-2}}}]] | |
| 68- | [[{{{lv68-3}}}]] | |
| 69- | [[{{{lv69}}}]] | |
| 69- | [[{{{lv69-2}}}]] | |
| 69- | [[{{{lv69-3}}}]] | |
| 70- | [[{{{lv70}}}]] | |
| 70- | [[{{{lv70-2}}}]] | |
| 70- | [[{{{lv70-3}}}]] | |
| 71- | [[{{{lv71}}}]] | |
| 71- | [[{{{lv71-2}}}]] | |
| 71- | [[{{{lv71-3}}}]] | |
| 72- | [[{{{lv72}}}]] | |
| 72- | [[{{{lv72-2}}}]] | |
| 72- | [[{{{lv72-3}}}]] | |
| 73- | [[{{{lv73}}}]] | |
| 73- | [[{{{lv73-2}}}]] | |
| 73- | [[{{{lv73-3}}}]] | |
| 74- | [[{{{lv74}}}]] | |
| 74- | [[{{{lv74-2}}}]] | |
| 74- | [[{{{lv74-3}}}]] | |
| 75- | [[{{{lv75}}}]] | |
| 75- | [[{{{lv75-2}}}]] | |
| 75- | [[{{{lv75-3}}}]] | |
| 76- | [[{{{lv76}}}]] | |
| 76- | [[{{{lv76-2}}}]] | |
| 76- | [[{{{lv76-3}}}]] | |
| 77- | [[{{{lv77}}}]] | |
| 77- | [[{{{lv77-2}}}]] | |
| 77- | [[{{{lv77-3}}}]] | |
| 78- | [[{{{lv78}}}]] | |
| 78- | [[{{{lv78-2}}}]] | |
| 78- | [[{{{lv78-3}}}]] | |
| 79- | [[{{{lv79}}}]] | |
| 79- | [[{{{lv79-2}}}]] | |
| 79- | [[{{{lv79-3}}}]] | |
| 80- | [[{{{lv80}}}]] | |
| 80- | [[{{{lv80-2}}}]] | |
| 80- | [[{{{lv80-3}}}]] | |
| 81- | [[{{{lv81}}}]] | |
| 81- | [[{{{lv81-2}}}]] | |
| 81- | [[{{{lv81-3}}}]] | |
| 82- | [[{{{lv82}}}]] | |
| 82- | [[{{{lv82-2}}}]] | |
| 82- | [[{{{lv82-3}}}]] | |
| 83- | [[{{{lv83}}}]] | |
| 83- | [[{{{lv83-2}}}]] | |
| 83- | [[{{{lv83-3}}}]] | |
| 84- | [[{{{lv84}}}]] | |
| 84- | [[{{{lv84-2}}}]] | |
| 84- | [[{{{lv84-3}}}]] | |
| 85- | [[{{{lv85}}}]] | |
| 85- | [[{{{lv85-2}}}]] | |
| 85- | [[{{{lv85-3}}}]] | |
| 86- | [[{{{lv86}}}]] | |
| 86- | [[{{{lv86-2}}}]] | |
| 86- | [[{{{lv86-3}}}]] | |
| 87- | [[{{{lv87}}}]] | |
| 87- | [[{{{lv87-2}}}]] | |
| 87- | [[{{{lv87-3}}}]] | |
| 88- | [[{{{lv88}}}]] | |
| 88- | [[{{{lv88-2}}}]] | |
| 88- | [[{{{lv88-3}}}]] | |
| 89- | [[{{{lv89}}}]] | |
| 89- | [[{{{lv89-2}}}]] | |
| 89- | [[{{{lv89-3}}}]] | |
| 90- | [[{{{lv90}}}]] | |
| 90- | [[{{{lv90-2}}}]] | |
| 90- | [[{{{lv90-3}}}]] | |
| 91- | [[{{{lv91}}}]] | |
| 91- | [[{{{lv91-2}}}]] | |
| 91- | [[{{{lv91-3}}}]] | |
| 92- | [[{{{lv92}}}]] | |
| 92- | [[{{{lv92-2}}}]] | |
| 92- | [[{{{lv92-3}}}]] | |
| 93- | [[{{{lv93}}}]] | |
| 93- | [[{{{lv93-2}}}]] | |
| 93- | [[{{{lv93-3}}}]] | |
| 94- | [[{{{lv94}}}]] | |
| 94- | [[{{{lv94-2}}}]] | |
| 94- | [[{{{lv94-3}}}]] | |
| 95- | [[{{{lv95}}}]] | |
| 95- | [[{{{lv95-2}}}]] | |
| 95- | [[{{{lv95-3}}}]] | |
| 96- | [[{{{lv96}}}]] | |
| 96- | [[{{{lv96-2}}}]] | |
| 96- | [[{{{lv96-3}}}]] | |
| 97- | [[{{{lv97}}}]] | |
| 97- | [[{{{lv97-2}}}]] | |
| 97- | [[{{{lv97-3}}}]] | |
| 98- | [[{{{lv98}}}]] | |
| 98- | [[{{{lv98-2}}}]] | |
| 98- | [[{{{lv98-3}}}]] | |
| 99- | [[{{{lv99}}}]] | |
| 99- | [[{{{lv99-2}}}]] | |
| 99- | [[{{{lv99-3}}}]] | |
| 100- | [[{{{lv100}}}]] | |
| 100- | [[{{{lv100-2}}}]] | |
| 100- | [[{{{lv100-3}}}]] | |
TM/HM
Egg
Categories: Flagged | Bug-type | Blue Pokémon | Stage 1 Pokémon | Bug | Natural Cure | Shield Dust | Pokémon


